High Curiosity and Rapid Idea Thinker | Technical Art Enthusiast | Research-Driven Builder
- π Pursuing a Bachelorβs degree in Computer Science & Engineering (CSE) at Korea University
- π§ Driven to apply open-source principles wherever possible, fostering transparency and collaboration, while pushing technology toward continuous, sustainable, and limitless improvement
- π¨ Exploring Technical Art, Automation, Fine-tuned LLMs, Cloud Computing, 3D Web, and Creative Frontend
| Project | Description | Tech Stack | Status |
|---|---|---|---|
| π HiveCube EX-01 | LLM-directed swarm cube robots that self-assemble into voxel-based 3D structures from prompts | Robotics, ESP32, Swarm Algorithms, NVIDIA Isaac Sim, LLM Planning | π¬ Research |
| π§ BlendPilot | AI co-creator plugin for Blender that assists modeling, segmentation, and automation via MCP | Python, Blender API, MCP, Copilot APIs | ποΈ Building |
| π§° TinyToys | Modular developer utility suite allowing custom scripts, mini-apps, widgets, and productivity toggles | Rust, Python, Plugin Runtime | π§ Concept |
| π± UI First | Transforms natural language UI prompts into production-ready Tailwind apps via a visual-first workflow in VS Code | Tailwind, API, Penpot | ποΈ Building |
| π PharmaGPT | Domain-specialized LLM assistant for pharmaceutical knowledge and safety | Python, HuggingFace, RAG, FastAPI | π¬ Research |
| πΉ Chromesthesia Chord Engine | ML system that transforms musical chords into generative visuals | Python, Librosa, Machine Learning | β Complete |
| πΎ Ucart | GameBoy-like cartridge-based expansion system for uConsole designed to simplify module switching | KiCad, CAD, Wireshark, Gnuplot, Ngspice | π¬ Research |
| π Noteerr | Minimal developer-focused markdown note system with structured thinking | Python, PowerShell, Homebrew | ποΈ Building |
| π₯· Terminal Ninja | TerminalNinja is a cross-shell terminal setup that applies a shared Oh My Posh prompt plus shell-native quality-of-life features across PowerShell, bash, zsh, and WSL. | Python, PowerShell, Shell, Chocolatey | ποΈ Building |
| π Anyfile Converter | CLI tool that converts documents and bridges AI assistants' binary limits | Python, PowerShell | β Complete |
| πΈ Lua .fxlm | Darktable Lua-based preset system for cinematic, film-inspired looks importable through .fxlm files |
Lua, LUTs, C, C++, Python | ποΈ Building |
| π Lockerspace | Social media dating app for Malaysian-Korean student society | Tailwind, JavaScript, Supabase | ποΈ Building |
Korea University Bachelor of Computer Science & Engineering (CSE)
- Generative AI for creative tools
- Technical art pipelines and automation
- Human-AI co-creation systems
- Open-source AI infrastructure
- AI-assisted 3D modeling and workflow design
β Star this repo if you like my profile!





