I'm a Director of Software Development with a passion for connecting devices and building things people actually use. I spend most of my time working on smart home integrations, full-stack e-commerce, and mobile apps - always learning, always building.
- ๐ญ 42+ custom integrations for the Unfolded Circle Remote platform - the largest third-party integration library in the ecosystem
- ๐ Full-stack e-commerce platform - Elan Audio Lab, a custom tube amplifier configurator built with Flutter (Web + iOS + Android)
- ๐ฑ Native mobile apps - Android apps in Kotlin and cross-platform apps in Flutter
- ๐ต Music artist - producer, singer, and songwriter performing as dj M.a.S.e on all major platforms
- ๐ Big into Home Theater, Home Automation, and making devices talk to each other
๐ธ Elan Audio Lab
A full-stack e-commerce platform for custom tube amplifier building. Customers browse, customize components, and order handcrafted amplifiers - all from a single app.
Stack: Flutter/Dart โข Supabase (PostgreSQL) โข Square & PayPal Payments โข Cloudflare CDN โข GitHub Actions CI/CD
Platforms: Web โข iOS โข Android (Google Play)
Highlights:
- Real-time product customization with shareable configurations
- Secure checkout (Square + PayPal native SDKs)
- Admin portal with order management, warranty tracking, and analytics
- Automated email system (14 branded templates)
- A-grade security (RLS policies, rate limiting, PII protection)
42+ integrations connecting devices across AV, streaming, gaming, smart home, and more to the Unfolded Circle Remote 2/3. Over 7,300+ downloads and 210+ stars across the ecosystem.
| App | Platform | Description |
|---|---|---|
| uc-remote-android | Android | Unofficial Android companion app for the Unfolded Circle Remote |
| barcode-scanner | Android (Kotlin) | Barcode scanning utility app |
| Elan Audio Lab | Web, iOS, Android | Cross-platform e-commerce app (Flutter) |
| Integration | Description |
|---|---|
| uc-intg-anthemav | Anthem Audio/Video processors |
| uc-intg-arcam | ARCAM devices |
| uc-intg-cambridge-audio | Cambridge Audio devices |
| uc-intg-emotiva | Emotiva Audio/Video processors |
| uc-intg-jblav | JBL MA Series AV Receivers |
| uc-intg-nadav | NAD AV devices |
| Integration | Description |
|---|---|
| uc-intg-bluesound | Bluesound devices |
| uc-intg-eversolo | Eversolo DAC/streamers |
| uc-intg-heos | Denon/Marantz HEOS multi-room audio |
| uc-intg-lmserver | Lyrion Music Server (Squeezebox) |
| uc-intg-musiccast | Yamaha MusicCast |
| uc-intg-naim | Naim Audio |
| uc-intg-spotify | Spotify playback & controls |
| uc-intg-wiim | WiiM Hi-Res Audio streamers |
| Integration | Description |
|---|---|
| uc-intg-emby | Emby media server |
| uc-intg-firetv | Amazon Fire TV (IP control, no ADB) |
| uc-intg-jellyfin | Jellyfin media server |
| uc-intg-plex | Plex media server |
| uc-intg-rvolution | R_Volution high-end media players |
| uc-intg-vlcmedia | VLC Media Player |
| Integration | Description |
|---|---|
| uc-intg-horizon | LG Horizon TV boxes (Ziggo/Virgin/UPC) |
| uc-intg-panasonicviera | Panasonic Viera TVs |
| uc-intg-skyq | Sky Q devices |
| Integration | Description |
|---|---|
| uc-intg-xbox | Xbox console control over IP |
| uc-intg-xbox-live | Xbox Live game presence display |
| uc-intg-steam | Steam currently playing + friends list |
| Integration | Description |
|---|---|
| uc-intg-bond | BOND smart devices (fans, shades, fireplaces) |
| uc-intg-govee | Govee smart lights & devices |
| uc-intg-nanoleaf | Nanoleaf light panels |
| uc-intg-smartthings | Samsung SmartThings devices |
| uc-intg-unifi | Ubiquiti UniFi Network & Protect |
| Integration | Description |
|---|---|
| uc-intg-cctv | Security camera viewer |
| uc-intg-epson-pjlink | Epson projectors via PJLink |
| uc-intg-hdfury | HDFury VRRooM HDMI processor |
| uc-intg-madvr | madVR video processor |
| uc-intg-monoprice-htp1 | Monoprice HTP-1 processor |
| Integration | Description |
|---|---|
| uc-intg-htpc | HTPC/Windows system monitor & controls |
| uc-intg-nzbinfo | NZB application monitoring |
| uc-intg-octoprint | OctoPrint 3D printer control |
| uc-intg-synology | Synology NAS monitor & controls |
| Integration | Description |
|---|---|
| uc-intg-weather | Weather forecast display |
| uc-intg-nasa | Live NASA data & imagery |
| Project | Description |
|---|---|
| uc-remote-android | Unofficial Android companion app |
| uc-intg-list | Directory of all UC integrations |
Also: Supabase โข Square SDK โข PayPal SDK โข Cloudflare โข Firebase โข GitHub Actions CI/CD
I'm also a music artist performing under the stage name dj M.a.S.e - producer, singer, and songwriter. You can find my original music on all major platforms:
- ๐บ Smart Home Guides
- ๐ Technology Reviews
- ๐ต Original Music
If you enjoy my projects and want to support future development, any support is greatly appreciated!




