Current status of S3 bucket backup of the DANDI Archive.
Last update: 2026-04-09T06:06:58.117583-04:00
| Partition | Size (Used / Total) |
|---|---|
| 001 | 895.63 TB / 967.57 TB (92.57%) |
| 002 | 641.81 TB / 681.70 TB (94.15%) |
| Location | Size (Local / Remote) | Number of Objects (Local / Remote)1 |
|---|---|---|
| blobs/ | 1.09 PB / 936.97 TB (116.36%) | 549101 / 543849 (100.97%) |
| dandisets/ | 9.19 GB / 2.71 GB (339.13%) | 9788 / 7970 (122.81%) |
| README.md | 2.14 KB / 2.14 KB (100.00%) | 1 / 1 (100.00%) |
| index.html | 3.09 KB / 3.09 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.hdf5 | 4.01 KB / 4.01 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.nwb | 177.73 KB / 177.73 KB (100.00%) | 1 / 1 (100.00%) |
Footnotes
-
Reported percentage may exceed 100% due to delayed garbage collection. ↩