Full-stack developer based in Taiwan, building at the intersection of AI Agents, Robotics, and Quantitative Finance.
I build production systems that solve real problems — an AI-powered ROS migration engine for the robotics community, a Gemini-driven personal assistant on Telegram, and a 7-model quantitative valuation system for Taiwan stocks. When I'm not shipping products, I deep-dive into high-impact open-source AI projects — analyzing architectures, adding benchmarking toolkits, and building optimization layers.
The first AI-driven tool to automate legacy robotics code migration.
|
Problem: Migrating a mid-size ROS1 package (~5K–10K LoC) takes a senior engineer 2–4 weeks of manual refactoring. With ROS1 Noetic EOL (May 2025), thousands of packages face abandonment. Solution: One command to reforge your legacy robotics packages. ROSForge uses LLMs to understand code semantics — not just regex-replace — and delivers end-to-end migration with automatic build verification and fix loops. What makes it unique:
|
Stack Pipeline |
pip install rosforge
rosforge migrate ./my_ros1_package # End-to-end migration
rosforge analyze ./my_ros1_package # Analysis only (no changes)
rosforge config set engine claude-code # Switch AI engineA modular, containerized AI assistant on Telegram — forked from NanoClaw, rebuilt for Gemini.
|
What it does: A full-featured AI assistant that runs Gemini agents in isolated containers, delivered via Telegram with a 9-module real-time web dashboard. Key differentiators vs NanoClaw (Claude-based):
Highlights:
|
Monorepo Dashboard Modules |
git clone https://github.com/Rlin1027/NanoGemClaw.git
cp .env.example .env # Add TELEGRAM_BOT_TOKEN + GEMINI_API_KEY
npm install && npm run devQuantitative valuation engine for Taiwan stocks with LLM-enhanced classification and adaptive feedback loops.
|
What it does: Input a stock ticker, get fair value estimates from 7 independent models — weighted by industry classification, validated by backtesting, and auto-adjusted through feedback loops. 7 Valuation Models:
System features:
|
Architecture Data Pipeline |
node src/index.js 2330 # CLI: Analyze TSMC
node src/server.js # Start HTTP API
curl -X POST localhost:3000/api/analyze/2330| Project | Description | Stack |
|---|---|---|
| repo2prompt | Convert git repos to LLM-friendly prompts with token estimation | Python |
| pocketflow-enhanced | Visualization, tracing & caching extensions for the 100-line LLM framework | Python |
| Project | Description | Stack |
|---|---|---|
| heritage-hunter | Gamified unclaimed land search engine for Taiwan with interactive map | Next.js, Supabase |
| fire-calculator | Financial Independence / Retire Early calculator | TypeScript |
| n8n-portfolio | Production-grade automation workflows with AI, RAG & data pipelines | n8n, Python |
| SLOTprototype | Fortune God Slots — Chinese themed slot machine prototype | TypeScript |
I systematically enhance popular open-source AI projects by adding architecture analysis, benchmarking frameworks, and optimization toolkits.
25+ projects enhanced across LLMs, TTS, Video, Agents, and Training Infrastructure — totaling 3,000+ tests written.
LLM & Language Models — 8 projects
| Project | Original | What's Added |
|---|---|---|
| nanochat-enhanced | Karpathy's nanoGPT (43k stars) | Architecture analysis, optimization toolkit & benchmarking — 167 tests |
| nano-vllm-enhanced | nano-vllm | Analytics, advanced sampling & optimization — 160 tests |
| grpo-zero-enhanced | DeepSeek R1 GRPO | Analytics, Math24/logic tasks, algorithm variants — 105 tests |
| hrm-enhanced | Hierarchical Reasoning Model | Analytics, puzzle generation & advanced algorithms — 147 tests |
| lingua-enhanced | Meta Lingua | Architecture analysis, config library & training estimation — 137 tests |
| minbpe-enhanced | Karpathy's minbpe | WordPiece/Unigram/BPE-Dropout algorithms & visualization — 96 tests |
| picoGPT-enhanced | picoGPT | Sampling, KV-Cache & interactive mode for GPT-2 in NumPy |
| tiny-llm-enhanced | LLM Serving Course | Architecture analysis, serving strategy & benchmarking |
AI Agents & MCP — 8 projects
| Project | Original | What's Added |
|---|---|---|
| swarm-enhanced | OpenAI Swarm (21k stars) | Multi-agent analysis, optimization & benchmarking — 131 tests |
| aisuite-enhanced | Andrew Ng's aisuite (13.5k stars) | Provider analysis, intelligent routing & benchmarking |
| fastapi-mcp-enhanced | fastapi-mcp (11.5k stars) | Endpoint analysis, intelligent routing & conversion benchmarking |
| claude-agent-sdk-enhanced | Anthropic Agent SDK (4.8k stars) | Configuration analysis, optimization & benchmarking |
| langchain-mcp-enhanced | LangChain MCP Adapters | Configuration analysis, performance optimization — 211 tests |
| mcpo-enhanced | mcpo (MCP-to-OpenAPI) | Config analysis, intelligent routing & benchmarking |
| claude-usage-monitor-enhanced | Claude Code Usage Monitor | Usage analysis, cost optimization & benchmarking — 128 tests |
| simple-evals-enhanced | OpenAI simple-evals | Analysis, statistics & reporting for LLM evaluations |
Vision & Video Generation — 5 projects
| Project | Original | What's Added |
|---|---|---|
| framepack-enhanced | FramePack (16.6k stars) | Architecture analysis, optimization & benchmarking — 227 tests |
| omost-enhanced | Omost (7.6k stars) | Canvas analysis, pipeline optimization & benchmarking — 148 tests |
| ltx-video-enhanced | LTX-Video (9.3k stars) | Architecture analysis, optimization & benchmarking |
| vjepa2-enhanced | Meta V-JEPA 2 | Architecture analysis, config library & benchmarking |
| mambaout-enhanced | MambaOut (CVPR 2025) | Architecture analysis, model variants & benchmarking — 113 tests |
Speech & Audio — 4 projects
| Project | Original | What's Added |
|---|---|---|
| dia-enhanced | Dia TTS (19.1k stars) | Architecture analysis, optimization & benchmarking — 172 tests |
| csm-enhanced | Sesame CSM (14.5k stars) | Architecture analysis, inference optimization & benchmarking |
| pocket-tts-enhanced | Kyutai Pocket TTS (3.1k stars) | Synthesis profiling & hardware benchmarking |
| speech-to-speech-enhanced | HuggingFace S2S | Pipeline analysis, config management & benchmarking |
Training Infrastructure & Architecture — 5 projects
| Project | Original | What's Added |
|---|---|---|
| self-forcing-enhanced | Self-Forcing (NeurIPS 2025 Spotlight) | Training analysis, pipeline optimization & benchmarking |
| dualpipe-enhanced | DualPipe (DeepSeek V3/R1) | Pipeline analysis, schedule simulation & benchmarking — 132 tests |
| nano-graphrag-enhanced | nano-graphrag (GraphRAG) | Graph analysis, retrieval strategies & benchmarking |
| efficient-kan-enhanced | efficient-kan (KAN) | Analysis, visualization & training utilities |
| minimalRL-enhanced | minimalRL (12 RL algorithms) | Logging, visualization & experiment tracking |


