Releases: actions/runner-images
Releases · actions/runner-images
Windows Server 2022 (20230730) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 1850
- Image Version: 20230730.1.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20230724.1.0) | Current (20230730.1.1) |
|---|---|---|---|
| Package Management | Chocolatey | 2.1.0 | 2.2.0 |
| Vcpkg | (build from commit d765306b0) | (build from commit 8b04a7bd9) | |
| Tools | azcopy | 10.19.0 | 10.20.0 |
| Bazel | 6.2.1 | 6.3.0 | |
| CMake | 3.27.0 | 3.27.1 | |
| CodeQL Action Bundles | 2.13.5 2.14.0 | 2.14.0 2.14.1 | |
| Docker | 24.0.4 | 24.0.5 | |
| Packer | 1.9.1 | 1.9.2 | |
| Pulumi | 3.76.0 | 3.76.1 | |
| CLI Tools | AWS CLI | 2.13.3 | 2.13.4 |
| AWS SAM CLI | 1.93.0 | 1.94.0 | |
| GitHub CLI | 2.32.0 | 2.32.1 | |
| Browsers and Drivers | Google Chrome | 115.0.5790.102 | 115.0.5790.110 |
| Microsoft Edge | 115.0.1901.183 | 115.0.1901.188 | |
| Microsoft Edge Driver | 115.0.1901.183 | 115.0.1901.188 | |
| Mozilla Firefox | 115.0.2 | 115.0.3 | |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.376 | 4.1.382 |
| Microsoft.Graph | 2.1.0 | 2.2.0 |
For comprehensive list of software installed on this image please click here.
Windows Server 2019 (20230731) Image Update
🖥️ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 4645
- Image Version: 20230731.1.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20230724.1.0) | Current (20230731.1.1) |
|---|---|---|---|
| Package Management | Chocolatey | 2.1.0 | 2.2.0 |
| Vcpkg | (build from commit d765306b0) | (build from commit 8b04a7bd9) | |
| Tools | azcopy | 10.19.0 | 10.20.0 |
| Bazel | 6.2.1 | 6.3.1 | |
| CMake | 3.27.0 | 3.27.1 | |
| CodeQL Action Bundles | 2.13.5 2.14.0 | 2.14.0 2.14.1 | |
| Docker | 24.0.4 | 24.0.5 | |
| Google Cloud SDK | 439.0.0 | 440.0.0 | |
| Packer | 1.9.1 | 1.9.2 | |
| Pulumi | 3.76.0 | 3.76.1 | |
| CLI Tools | AWS CLI | 2.13.3 | 2.13.4 |
| AWS SAM CLI | 1.93.0 | 1.94.0 | |
| GitHub CLI | 2.32.0 | 2.32.1 | |
| Browsers and Drivers | Google Chrome | 115.0.5790.102 | 115.0.5790.110 |
| Microsoft Edge | 115.0.1901.183 | 115.0.1901.188 | |
| Microsoft Edge Driver | 115.0.1901.183 | 115.0.1901.188 | |
| Mozilla Firefox | 115.0.2 | 115.0.3 | |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.376 | 4.1.382 |
| Microsoft.Graph | 2.1.0 | 2.2.0 |
Visual Studio Enterprise 2019
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2019 | 16.11.33920.266 | C:\Program Files (x86)\Microsoft Visual Studio\2019\Enterprise |
Visual Studio Enterprise 2019 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.Android.NDK.R16B | 16.11.33919.289 |
For comprehensive list of software installed on this image please click here.
macOS 13 (20230801) Image Update
🖥️ Actions Runner Image: macOS 13
- OS Version: macOS 13.5 (22G74)
- Kernel Version: Darwin 22.6.0
- Image Version: 20230801.2
📣 What's changed?
Updated
| Category | Tool name | Previous (20230731.2) | Current (20230801.2) |
|---|---|---|---|
| Package Management | Vcpkg | 2023 (build from commit b43873aa8) | 2023 (build from commit 0895a8130) |
| Utilities | OpenSSL | 3.1.1 30 May 2023 (Library: OpenSSL 3.1.1 30 May 2023) | 1.1.1u 30 May 2023 |
| Browsers | Mozilla Firefox | 115.0.3 | 116.0 |
| PowerShell Tools > PowerShell Modules |
Az | 10.1.0 | 10.2.0 |
For comprehensive list of software installed on this image please click here.
macOS 13 (20230731) Image Update
🖥️ Actions Runner Image: macOS 13
- OS Version: macOS 13.5 (22G74)
- Kernel Version: Darwin 22.6.0
- Image Version: 20230731.2
📣 What's changed?
Added ➕
| Category | Tool name | Current (20230731.2) |
|---|---|---|
| Utilities | pkg-config | 0.29.2 |
| Browsers | Google Chrome for Testing | 115.0.5790.102 |
Xcode > Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
| visionOS 1.0 | xros1.0 | 15.0 |
| Simulator - visionOS 1.0 | xrsimulator1.0 | 15.0 |
| Xcode 15.0 | com.apple.dt.xcode.xros.support.internal | 15.0 |
| Xcode 15.0 | com.apple.dt.xcode.xrsimulator.support.internal | 15.0 |
Xcode > Installed Simulators
| OS | Xcode Version | Simulators |
|---|---|---|
| iOS 17.0 | 14.1 14.2 14.3 14.3.1 15.0 |
iPhone 14 iPhone 14 Plus iPhone 14 Pro iPhone 14 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) |
| tvOS 17.0 | 14.1 14.2 14.3 14.3.1 15.0 |
Apple TV Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
| watchOS 10.0 | 14.1 14.2 14.3 14.3.1 15.0 |
Apple Watch SE (40mm) (2nd generation) Apple Watch SE (44mm) (2nd generation) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 8 (41mm) Apple Watch Series 8 (45mm) Apple Watch Ultra (49mm) |
Updated
| Category | Tool name | Previous (20230611.2) | Current (20230731.2) |
|---|---|---|---|
| OS Version | macOS 13.4 (22F66) | macOS 13.5 (22G74) | |
| Kernel Version | Darwin 22.5.0 | Darwin 22.6.0 | |
| Language and Runtime | .NET Core SDK | 7.0.302 | 7.0.306 |
| Julia | 1.9.1 | 1.9.2 | |
| Kotlin | 1.8.22-release-407 | 1.9.0-release-358 | |
| PHP | 8.2.7 | 8.2.8 | |
| R | 4.3.0 | 4.3.1 | |
| Package Management | Bundler | 2.4.13 | 2.4.17 |
| Homebrew | 4.0.21 | 4.1.3 | |
| NPM | 9.5.1 | 9.6.7 | |
| Pip3 | 23.1.2 (python 3.11) | 23.2.1 (python 3.11) | |
| RubyGems | 3.4.13 | 3.4.17 | |
| Vcpkg | 2023 (build from commit 633664434) | 2023 (build from commit b43873aa8) | |
| Utilities | azcopy | 10.19.0 | 10.20.0 |
| bazel | 6.2.1 | 6.3.1 | |
| Curl | 8.1.2 | 8.2.1 | |
| Git LFS | 3.3.0 | 3.4.0 | |
| GitHub CLI | 2.30.0 | 2.32.1 | |
| GNU Tar | 1.34 - available by 'gtar' alias | 1.35 - available by 'gtar' alias | |
| gpg (GnuPG) | 2.4.2 | 2.4.3 | |
| OpenSSL | LibreSSL 3.3.6 | 3.1.1 30 May 2023 (Library: OpenSSL 3.1.1 30 May 2023) | |
| Packer | 1.9.1 | 1.9.2 | |
| Vagrant | 2.3.6 | 2.3.7 | |
| yq | 4.34.1 | 4.34.2 | |
| Tools | AWS CLI | 2.11.27 | 2.13.5 |
| AWS SAM CLI | 1.86.1 | 1.94.0 | |
| Azure CLI | 2.49.0 | 2.50.0 | |
| Bicep CLI | 0.17.1 | 0.19.5 | |
| Cmake | 3.26.4 | 3.27.1 | |
| CodeQL Action Bundles | 2.13.1 2.13.3 | 2.14.0 2.14.1 | |
| Fastlane | 2.213.0 | 2.214.0 | |
| GHCup | 0.1.19.2 | 0.1.19.4 | |
| SwiftFormat | 0.51.11 | 0.51.13 | |
| Linters | SwiftLint | 0.52.2 | 0.52.4 |
| Browsers | Safari | 16.5 (18615.2.9.11.4) | 16.6 (18615.3.12.11.2) |
| SafariDriver | 16.5 (18615.2.9.11.4) | 16.6 (18615.3.12.11.2) | |
| Google Chrome | 114.0.5735.106 | 115.0.5790.114 | |
| ChromeDriver | 114.0.5735.90 | 115.0.5790.102 | |
| Microsoft Edge | 114.0.1823.43 | 115.0.1901.188 | |
| Microsoft Edge WebDriver | 114.0.1823.43 | 115.0.1901.188 | |
| Mozilla Firefox | 114.0.1 | 115.0.3 | |
| Cached Tools | PyPy | 2.7.18 [PyPy 7.3.11], 3.9.16 [PyPy 7.3.11] | 2.7.18 [PyPy 7.3.12], 3.9.17 [PyPy 7.3.12] |
| Node.js | 16.20.0, 18.16.0 | 16.20.1, 18.17.0 | |
| Go | 1.19.10, 1.20.5 | 1.19.11, 1.20.6 | |
| Rust Tools | Cargo | 1.70.0 | 1.71.0 |
| Rust | 1.70.0 | 1.71.0 | |
| Rustdoc | 1.... |
Ubuntu 22.04 (20230728) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.2 LTS
- Kernel Version: 5.15.0-1042-azure
- Image Version: 20230728.3.1
- Systemd version: 249.11-0ubuntu3.9
📣 What's changed?
Updated
| Category | Tool name | Previous (20230724.1.0) | Current (20230728.3.1) |
|---|---|---|---|
| Kernel Version | 5.15.0-1041-azure | 5.15.0-1042-azure | |
| Package Management | Homebrew | 4.1.0 | 4.1.2 |
| Vcpkg | (build from commit d765306b0) | (build from commit 8b04a7bd9) | |
| Tools | AzCopy | 10.19.0 - available by 'azcopy' and 'azcopy10' aliases | 10.20.0 - available by 'azcopy' and 'azcopy10' aliases |
| Bazel | 6.2.1 | 6.3.0 | |
| CMake | 3.27.0 | 3.27.1 | |
| CodeQL Action Bundles | 2.13.5 2.14.0 | 2.14.0 2.14.1 | |
| Docker-Moby Client | 20.10.25+azure-2 | 23.0.6+azure-2 | |
| Docker-Moby Server | 20.10.25+azure-2 | 23.0.6+azure-2 | |
| Git LFS | 3.3.0 | 3.4.0 | |
| nvm | 0.39.3 | 0.39.4 | |
| Pulumi | 3.76.0 | 3.76.1 | |
| Terraform | 1.5.3 | 1.5.4 | |
| CLI Tools | AWS CLI | 2.13.3 | 2.13.5 |
| AWS SAM CLI | 1.93.0 | 1.94.0 | |
| GitHub CLI | 2.32.0 | 2.32.1 | |
| Google Cloud SDK | 439.0.0 | 440.0.0 | |
| OpenShift CLI | 4.13.5 | 4.13.6 | |
| Vercel CLI | 31.0.4 | 31.1.1 | |
| Browsers and Drivers | Google Chrome | 115.0.5790.102 | 115.0.5790.110 |
| Chromium | 114.0.5733.0 | 115.0.5790.0 | |
| Microsoft Edge | 115.0.1901.183 | 115.0.1901.188 | |
| Microsoft Edge WebDriver | 115.0.1901.183 | 115.0.1901.188 | |
| Mozilla Firefox | 115.0.2 | 116.0 | |
| Databases > MySQL |
MySQL | 8.0.33-0ubuntu0.22.04.2 | 8.0.33-0ubuntu0.22.04.4 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.1.0 | 2.2.0 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:7742ec0838b3c91afb08f8e2e3a5abc2a5379fe6f7e6c242ed4d3b472c7c5c73 ~~ | ||
| ~~sha256:93d76989e9b0ebdfe9b96e96095ea6f87c710ecd01b66ce85418232c7af430c3 ~~ | ||
| ~~sha256:c21dbb23d41cb3f1c1a7f841e8642bf713934fb4dc5187979bd46f0b4b488616 ~~ | ||
| ~~sha256:a648e10e02af129706b1fb89e1ac9694ae3db7f2b8439aa906321e68cc281bc0 ~~ | ||
| ~~sha256:466d0a05ecb1e5b9890960592311fa10c2bc6012fc27dbfdcc74abf10fc324fc ~~ | ||
| ~~sha256:e7e0921e352fc579d4d1807ecb2a91f42548cb5097e8bd2742e13bd672b7dc4a ~~ | ||
| buildpack-deps:bullseye | sha256:593db75ce93184b16d45021566ed2d77f5009a8ce88da8254919a2e9e6ec14bf | 2023-07-28 |
| buildpack-deps:buster | sha256:b2c2267e1944a42dcdd448b66e8c8c889a3f5d1ab9705421326077a40a8aa0bc | 2023-07-28 |
| debian:10 | sha256:7cd85d3d51a435062010581f14c5e3f9428388ac7234cc9a1e23dd14d7e4e914 | 2023-07-27 |
| debian:11 | sha256:630454da4c59041a2bca987a0d54c68962f1d6ea37a3641bd61db42b753234f2 | 2023-07-27 |
| node:16 | sha256:c83c7fa87b7449675b422877f547233f3d05ac75a4363ed030fc3635dd9cc395 | 2023-07-04 |
| node:18 | sha256:5b0596963c8653bac197457d0da388ac603658011f13cb15d303a54bb83679fa | 2023-07-19 |
Installed apt packages
| Name | Version |
|---|---|
| openssh-client | 1:8.9p1-3ubuntu0.3 |
| ssh | 1:8.9p1-3ubuntu0.3 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20230728) Image Update
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1042-azure
- Image Version: 20230728.3.1
- Systemd version: 245.4-4ubuntu3.22
📣 What's changed?
Updated
| Category | Tool name | Previous (20230724.1.0) | Current (20230728.3.1) |
|---|---|---|---|
| Kernel Version | 5.15.0-1041-azure | 5.15.0-1042-azure | |
| Package Management | Homebrew | 4.1.0 | 4.1.2 |
| Vcpkg | (build from commit d765306b0) | (build from commit 8b04a7bd9) | |
| Tools | AzCopy | 10.19.0 - available by 'azcopy' and 'azcopy10' aliases | 10.20.0 - available by 'azcopy' and 'azcopy10' aliases |
| Bazel | 6.2.1 | 6.3.0 | |
| CMake | 3.27.0 | 3.27.1 | |
| CodeQL Action Bundles | 2.13.5 2.14.0 | 2.14.0 2.14.1 | |
| Docker-Moby Client | 20.10.25+azure-2 | 23.0.6+azure-2 | |
| Docker-Moby Server | 20.10.25+azure-2 | 23.0.6+azure-2 | |
| Git LFS | 3.3.0 | 3.4.0 | |
| nvm | 0.39.3 | 0.39.4 | |
| Pulumi | 3.76.0 | 3.76.1 | |
| Terraform | 1.5.3 | 1.5.4 | |
| CLI Tools | AWS CLI | 2.13.3 | 2.13.5 |
| AWS SAM CLI | 1.93.0 | 1.94.0 | |
| GitHub CLI | 2.32.0 | 2.32.1 | |
| Google Cloud SDK | 439.0.0 | 440.0.0 | |
| OpenShift CLI | 4.13.5 | 4.13.6 | |
| Vercel CLI | 31.0.4 | 31.1.1 | |
| Browsers and Drivers | Google Chrome | 115.0.5790.102 | 115.0.5790.110 |
| Chromium | 114.0.5733.0 | 115.0.5790.0 | |
| Microsoft Edge | 115.0.1901.183 | 115.0.1901.188 | |
| Microsoft Edge WebDriver | 115.0.1901.183 | 115.0.1901.188 | |
| Mozilla Firefox | 115.0.2 | 116.0 | |
| Databases > MySQL |
MySQL | 8.0.33-0ubuntu0.20.04.2 | 8.0.33-0ubuntu0.20.04.4 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.1.0 | 2.2.0 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:7742ec0838b3c91afb08f8e2e3a5abc2a5379fe6f7e6c242ed4d3b472c7c5c73 ~~ | ||
| ~~sha256:93d76989e9b0ebdfe9b96e96095ea6f87c710ecd01b66ce85418232c7af430c3 ~~ | ||
| ~~sha256:c21dbb23d41cb3f1c1a7f841e8642bf713934fb4dc5187979bd46f0b4b488616 ~~ | ||
| ~~sha256:a648e10e02af129706b1fb89e1ac9694ae3db7f2b8439aa906321e68cc281bc0 ~~ | ||
| ~~sha256:466d0a05ecb1e5b9890960592311fa10c2bc6012fc27dbfdcc74abf10fc324fc ~~ | ||
| ~~sha256:e7e0921e352fc579d4d1807ecb2a91f42548cb5097e8bd2742e13bd672b7dc4a ~~ | ||
| buildpack-deps:bullseye | sha256:593db75ce93184b16d45021566ed2d77f5009a8ce88da8254919a2e9e6ec14bf | 2023-07-28 |
| buildpack-deps:buster | sha256:b2c2267e1944a42dcdd448b66e8c8c889a3f5d1ab9705421326077a40a8aa0bc | 2023-07-28 |
| debian:10 | sha256:7cd85d3d51a435062010581f14c5e3f9428388ac7234cc9a1e23dd14d7e4e914 | 2023-07-27 |
| debian:11 | sha256:630454da4c59041a2bca987a0d54c68962f1d6ea37a3641bd61db42b753234f2 | 2023-07-27 |
| node:16 | sha256:c83c7fa87b7449675b422877f547233f3d05ac75a4363ed030fc3635dd9cc395 | 2023-07-04 |
| node:18 | sha256:5b0596963c8653bac197457d0da388ac603658011f13cb15d303a54bb83679fa | 2023-07-19 |
Installed apt packages
| Name | Version |
|---|---|
| openssh-client | 1:8.2p1-4ubuntu0.8 |
| ssh | 1:8.2p1-4ubuntu0.8 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20230724) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 1850
- Image Version: 20230724.1.1
📣 What's changed?
Added ➕
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.Microsoft.VisualStudio.Tools.Applications.amd64 | 17.0.33617.0 |
| SSIS.MicrosoftDataToolsIntegrationServices | 1.1 |
Updated
| Category | Tool name | Previous (20230716.1.0) | Current (20230724.1.1) |
|---|---|---|---|
| Language and Runtime | Node | 18.16.1 | 18.17.0 |
| Package Management | NPM | 9.5.1 | 9.6.7 |
| pip | 23.2 (python 3.9) | 23.2.1 (python 3.9) | |
| Vcpkg | (build from commit fba81a6a5) | (build from commit d765306b0) | |
| Tools | CMake | 3.26.4 | 3.27.0 |
| Docker Compose v2 | 2.20.0 | 2.20.2 | |
| Docker-wincred | 0.7.0 | 0.8.0 | |
| Git | 2.41.0.windows.1 | 2.41.0.windows.3 | |
| ImageMagick | 7.1.1-12 | 7.1.1-14 | |
| Pulumi | 3.75.0 | 3.76.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.169 | 3.0.170 |
| AWS CLI | 2.13.1 | 2.13.3 | |
| AWS SAM CLI | 1.90.0 | 1.93.0 | |
| Browsers and Drivers | Google Chrome | 114.0.5735.199 | 115.0.5790.102 |
| Chrome Driver | 114.0.5735.90 | 115.0.5790.102 | |
| Microsoft Edge | 114.0.1823.82 | 115.0.1901.183 | |
| Microsoft Edge Driver | 114.0.1823.82 | 115.0.1901.183 | |
| Cached Tools | Node.js | 18.16.1 | 18.17.0 |
| Database tools | MySQL | 8.0.33.0 | 8.0.34.0 |
| SQL OLEDB Driver | 18.6.3.0 | 18.6.4.0 | |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.370 | 4.1.376 |
Java
| Version | Vendor | Environment Variable |
|---|---|---|
| 8.0.382+5 (default) | Eclipse Temurin | JAVA_HOME_8_X64 |
| 11.0.20+8 | Eclipse Temurin | JAVA_HOME_11_X64 |
| 17.0.8+7 | Eclipse Temurin | JAVA_HOME_17_X64 |
For comprehensive list of software installed on this image please click here.
Windows Server 2019 (20230724) Image Update
🖥️ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 4645
- Image Version: 20230724.1.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20230716.1.0) | Current (20230724.1.1) |
|---|---|---|---|
| Language and Runtime | Node | 18.16.1 | 18.17.0 |
| Package Management | NPM | 9.5.1 | 9.6.7 |
| pip | 23.2 (python 3.7) | 23.2.1 (python 3.7) | |
| Vcpkg | (build from commit fba81a6a5) | (build from commit d765306b0) | |
| Tools | CMake | 3.26.4 | 3.27.0 |
| Docker Compose v2 | 2.20.0 | 2.20.2 | |
| Docker-wincred | 0.7.0 | 0.8.0 | |
| Git | 2.41.0.windows.1 | 2.41.0.windows.3 | |
| Google Cloud SDK | 438.0.0 | 439.0.0 | |
| ImageMagick | 7.1.1-12 | 7.1.1-14 | |
| Pulumi | 3.75.0 | 3.76.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.169 | 3.0.170 |
| AWS CLI | 2.13.1 | 2.13.3 | |
| AWS SAM CLI | 1.90.0 | 1.93.0 | |
| Browsers and Drivers | Google Chrome | 114.0.5735.199 | 115.0.5790.102 |
| Chrome Driver | 114.0.5735.90 | 115.0.5790.102 | |
| Microsoft Edge | 114.0.1823.82 | 115.0.1901.183 | |
| Microsoft Edge Driver | 114.0.1823.82 | 115.0.1901.183 | |
| Cached Tools | Node.js | 18.16.1 | 18.17.0 |
| Database tools | MySQL | 5.7.42.0 | 5.7.43.0 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.370 | 4.1.376 |
Java
| Version | Vendor | Environment Variable |
|---|---|---|
| 8.0.382+5 (default) | Eclipse Temurin | JAVA_HOME_8_X64 |
| 11.0.20+8 | Eclipse Temurin | JAVA_HOME_11_X64 |
| 17.0.8+7 | Eclipse Temurin | JAVA_HOME_17_X64 |
Visual Studio Enterprise 2019 > Workloads, components and extensions
| Package | Version |
|---|---|
| SSIS.SqlServerIntegrationServicesProjects | 4.5 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20230724) Image Update
| Announcements |
|---|
| [Ubuntu] Alpine 3.14 & 3.15 docker image will be removed on July, 24 |
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.2 LTS
- Kernel Version: 5.15.0-1041-azure
- Image Version: 20230724.1.1
- Systemd version: 249.11-0ubuntu3.9
📣 What's changed?
Updated
| Category | Tool name | Previous (20230716.1.0) | Current (20230724.1.1) |
|---|---|---|---|
| Language and Runtime | Node.js | 18.16.1 | 18.17.0 |
| Package Management | Homebrew | 4.0.28 | 4.1.0 |
| Npm | 9.5.1 | 9.6.7 | |
| Vcpkg | (build from commit fba81a6a5) | (build from commit d765306b0) | |
| Tools | Ansible | 2.15.1 | 2.15.2 |
| CMake | 3.26.4 | 3.27.0 | |
| Docker Compose v2 | 2.20.0+azure-1 | 2.20.2+azure-1 | |
| Docker-Buildx | 0.11.1 | 0.11.2 | |
| Kubectl | 1.27.3 | 1.27.4 | |
| Minikube | 1.30.1 | 1.31.1 | |
| Packer | 1.9.1 | 1.9.2 | |
| Pulumi | 3.75.0 | 3.76.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.169 | 3.0.170 |
| AWS CLI | 2.13.1 | 2.13.3 | |
| AWS SAM CLI | 1.90.0 | 1.93.0 | |
| Google Cloud SDK | 438.0.0 | 439.0.0 | |
| Netlify CLI | 15.9.0 | 15.9.1 | |
| OpenShift CLI | 4.13.4 | 4.13.5 | |
| Vercel CLI | 31.0.3 | 31.0.4 | |
| Browsers and Drivers | Google Chrome | 114.0.5735.198 | 115.0.5790.102 |
| ChromeDriver | 114.0.5735.90 | 115.0.5790.102 | |
| Microsoft Edge | 114.0.1823.82 | 115.0.1901.183 | |
| Microsoft Edge WebDriver | 114.0.1823.82 | 115.0.1901.183 | |
| Cached Tools | Node.js | 18.16.1 | 18.17.0 |
Browsers and Drivers > Environment variables
| Name | Value |
|---|---|
| CHROMEWEBDRIVER | /usr/local/share/chromedriver-linux64 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:0f2d5c38dd7a4f4f733e688e3a6733cb5ab1ac6e3cb4603a5dd564e5bfb80eed ~~ | ||
| ~~sha256:3362f865019db5f14ac5154cb0db2c3741ad1cce0416045be422ad4de441b081 ~~ | ||
| ~~sha256:f4698d49371c8a9fa7dd78b97fb2a532213903066e47966542b3b1d403449da4 ~~ | ||
| ~~sha256:d5b2a7869a4016b1847986ea52098fa404421e44281bb7615a9e3615e07f37fb ~~ | ||
| node:18 | sha256:e7e0921e352fc579d4d1807ecb2a91f42548cb5097e8bd2742e13bd672b7dc4a | 2023-07-19 |
| node:18-alpine | sha256:93d91deea65c9a0475507e8bc8b1917d6278522322f00c00b3ab09cab6830060 | 2023-07-19 |
Installed apt packages
| Name | Version |
|---|---|
| curl | 7.81.0-1ubuntu1.13 |
| libcurl4 | 7.81.0-1ubuntu1.13 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20230724) Image Update
| Announcements |
|---|
| [Ubuntu] Alpine 3.14 & 3.15 docker image will be removed on July, 24 |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1041-azure
- Image Version: 20230724.1.1
- Systemd version: 245.4-4ubuntu3.22
📣 What's changed?
Updated
| Category | Tool name | Previous (20230716.1.0) | Current (20230724.1.1) |
|---|---|---|---|
| Language and Runtime | Node.js | 18.16.1 | 18.17.0 |
| Package Management | Homebrew | 4.0.28 | 4.1.0 |
| Npm | 9.5.1 | 9.6.7 | |
| Vcpkg | (build from commit fba81a6a5) | (build from commit d765306b0) | |
| Project Management | Sbt | 1.9.2 | 1.9.3 |
| Tools | Ansible | 2.13.10 | 2.13.11 |
| CMake | 3.26.4 | 3.27.0 | |
| Docker Compose v2 | 2.20.0+azure-1 | 2.20.2+azure-1 | |
| Docker-Buildx | 0.11.1 | 0.11.2 | |
| Kubectl | 1.27.3 | 1.27.4 | |
| Minikube | 1.30.1 | 1.31.1 | |
| Packer | 1.9.1 | 1.9.2 | |
| Pulumi | 3.75.0 | 3.76.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.169 | 3.0.170 |
| AWS CLI | 2.13.1 | 2.13.3 | |
| AWS SAM CLI | 1.90.0 | 1.93.0 | |
| Google Cloud SDK | 438.0.0 | 439.0.0 | |
| Netlify CLI | 15.9.0 | 15.9.1 | |
| OpenShift CLI | 4.13.4 | 4.13.5 | |
| Vercel CLI | 31.0.3 | 31.0.4 | |
| Browsers and Drivers | Google Chrome | 114.0.5735.198 | 115.0.5790.102 |
| ChromeDriver | 114.0.5735.90 | 115.0.5790.102 | |
| Microsoft Edge | 114.0.1823.82 | 115.0.1901.183 | |
| Microsoft Edge WebDriver | 114.0.1823.82 | 115.0.1901.183 | |
| Cached Tools | Node.js | 18.16.1 | 18.17.0 |
Browsers and Drivers > Environment variables
| Name | Value |
|---|---|
| CHROMEWEBDRIVER | /usr/local/share/chromedriver-linux64 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:0f2d5c38dd7a4f4f733e688e3a6733cb5ab1ac6e3cb4603a5dd564e5bfb80eed ~~ | ||
| ~~sha256:3362f865019db5f14ac5154cb0db2c3741ad1cce0416045be422ad4de441b081 ~~ | ||
| ~~sha256:f4698d49371c8a9fa7dd78b97fb2a532213903066e47966542b3b1d403449da4 ~~ | ||
| ~~sha256:d5b2a7869a4016b1847986ea52098fa404421e44281bb7615a9e3615e07f37fb ~~ | ||
| node:18 | sha256:e7e0921e352fc579d4d1807ecb2a91f42548cb5097e8bd2742e13bd672b7dc4a | 2023-07-19 |
| node:18-alpine | sha256:93d91deea65c9a0475507e8bc8b1917d6278522322f00c00b3ab09cab6830060 | 2023-07-19 |
Installed apt packages
| Name | Version |
|---|---|
| curl | 7.68.0-1ubuntu2.19 |
| libcurl4 | 7.68.0-1ubuntu2.19 |
For comprehensive list of software installed on this image please click here.