|
1 | 1 | | Announcements | |
2 | 2 | |-| |
3 | 3 | | [[Windows/Ubuntu] Docker Server and Client will be updated to version 29.1.*, Docker Compose will be updated to version 2.40.3 on February 9th, 2026](https://github.com/actions/runner-images/issues/13474) | |
4 | | -| [[all OSs] Updating Azure PowerShell Module version to 14.6.0 on January 26th, 2026.](https://github.com/actions/runner-images/issues/13473) | |
5 | 4 | *** |
6 | 5 | # Windows Server 2022 |
7 | 6 | - OS Version: 10.0.20348 Build 4648 |
8 | | -- Image Version: 20260126.18.1 |
| 7 | +- Image Version: 20260201.23.1 |
9 | 8 |
|
10 | 9 | ## Windows features |
11 | 10 | - Windows Subsystem for Linux (WSLv1): Enabled |
|
20 | 19 | - LLVM 20.1.8 |
21 | 20 | - Node 20.20.0 |
22 | 21 | - Perl 5.32.1 |
23 | | -- PHP 8.4.16 |
| 22 | +- PHP 8.5.1 |
24 | 23 | - Python 3.12.10 |
25 | 24 | - Ruby 3.3.10 |
26 | 25 |
|
27 | 26 | ### Package Management |
28 | 27 | - Chocolatey 2.6.0 |
29 | | -- Composer 2.9.4 |
| 28 | +- Composer 2.9.5 |
30 | 29 | - Helm 4.1.0 |
31 | 30 | - Miniconda 25.11.1 (pre-installed on the image but not added to PATH) |
32 | 31 | - NPM 10.8.2 |
33 | 32 | - NuGet 7.0.1.1 |
34 | | -- pip 25.3 (python 3.12) |
| 33 | +- pip 26.0 (python 3.12) |
35 | 34 | - Pipx 1.8.0 |
36 | 35 | - RubyGems 3.5.22 |
37 | | -- Vcpkg (build from commit 1d021d236e) |
| 36 | +- Vcpkg (build from commit 6d7bf7ef21) |
38 | 37 | - Yarn 1.22.22 |
39 | 38 |
|
40 | 39 | #### Environment variables |
|
47 | 46 | - Ant 1.10.15 |
48 | 47 | - Gradle 9.3 |
49 | 48 | - Maven 3.9.12 |
50 | | -- sbt 1.12.0 |
| 49 | +- sbt 1.12.1 |
51 | 50 |
|
52 | 51 | ### Tools |
53 | 52 | - 7zip 25.01 |
|
76 | 75 | - GNU Binutils 2.44 |
77 | 76 | - Newman 6.2.2 |
78 | 77 | - NSIS 3.10 |
79 | | -- OpenSSL 3.6.0 |
| 78 | +- OpenSSL 3.6.1 |
80 | 79 | - Packer 1.14.2 |
81 | | -- Pulumi 3.217.0 |
| 80 | +- Pulumi 3.218.0 |
82 | 81 | - R 4.5.2 |
83 | 82 | - Service Fabric SDK 10.1.2493.9590 |
84 | 83 | - Stack 3.9.1 |
|
92 | 91 | - Ninja 1.13.2 |
93 | 92 |
|
94 | 93 | ### CLI Tools |
95 | | -- Alibaba Cloud CLI 3.2.7 |
96 | | -- AWS CLI 2.33.6 |
97 | | -- AWS SAM CLI 1.152.0 |
| 94 | +- Alibaba Cloud CLI 3.2.9 |
| 95 | +- AWS CLI 2.33.12 |
| 96 | +- AWS SAM CLI 1.153.1 |
98 | 97 | - AWS Session Manager CLI 1.2.764.0 |
99 | 98 | - Azure CLI 2.82.0 |
100 | 99 | - Azure DevOps CLI extension 1.0.2 |
|
115 | 114 | - Rustfmt 1.8.0 |
116 | 115 |
|
117 | 116 | ### Browsers and Drivers |
118 | | -- Google Chrome 144.0.7559.97 |
119 | | -- Chrome Driver 144.0.7559.96 |
120 | | -- Microsoft Edge 144.0.3719.92 |
121 | | -- Microsoft Edge Driver 144.0.3719.92 |
122 | | -- Mozilla Firefox 147.0.1 |
| 117 | +- Google Chrome 144.0.7559.110 |
| 118 | +- Chrome Driver 144.0.7559.109 |
| 119 | +- Microsoft Edge 144.0.3719.104 |
| 120 | +- Microsoft Edge Driver 144.0.3719.104 |
| 121 | +- Mozilla Firefox 147.0.2 |
123 | 122 | - Gecko Driver 0.36.0 |
124 | 123 | - IE Driver 4.14.0.0 |
125 | 124 | - Selenium server 4.40.0 |
|
139 | 138 | | 11.0.29+7 | JAVA_HOME_11_X64 | |
140 | 139 | | 17.0.17+10 | JAVA_HOME_17_X64 | |
141 | 140 | | 21.0.9+10.0 | JAVA_HOME_21_X64 | |
142 | | -| 25.0.1+8.0 | JAVA_HOME_25_X64 | |
| 141 | +| 25.0.2+10.0 | JAVA_HOME_25_X64 | |
143 | 142 |
|
144 | 143 | ### Shells |
145 | 144 | | Name | Target | |
@@ -208,7 +207,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH. |
208 | 207 | #### MongoDB |
209 | 208 | | Version | ServiceName | ServiceStatus | ServiceStartType | |
210 | 209 | | -------- | ----------- | ------------- | ---------------- | |
211 | | -| 7.0.28.0 | MongoDB | Stopped | Disabled | |
| 210 | +| 7.0.29.0 | MongoDB | Stopped | Disabled | |
212 | 211 |
|
213 | 212 | ### Database tools |
214 | 213 | - Azure CosmosDb Emulator 2.14.25.0 |
@@ -493,10 +492,10 @@ Note: MSYS2 is pre-installed on image but not added to PATH. |
493 | 492 |
|
494 | 493 | #### Powershell Modules |
495 | 494 | - Az: 14.6.0 |
496 | | -- AWSPowershell: 5.0.140 |
| 495 | +- AWSPowershell: 5.0.145 |
497 | 496 | - DockerMsftProvider: 1.0.0.8 |
498 | 497 | - MarkdownPS: 1.10 |
499 | | -- Microsoft.Graph: 2.34.0 |
| 498 | +- Microsoft.Graph: 2.35.0 |
500 | 499 | - Pester: 3.4.0, 5.7.1 |
501 | 500 | - PowerShellGet: 1.0.0.1, 2.2.5 |
502 | 501 | - PSScriptAnalyzer: 1.24.0 |
|
0 commit comments