|
1 | 1 | | Announcements | |
2 | 2 | |-| |
3 | 3 | | [[Windows/Ubuntu] Docker Server and Client will be updated to version 29.1.*, Docker Compose will be updated to version 2.40.3 on February 9th, 2026](https://github.com/actions/runner-images/issues/13474) | |
4 | | -| [[all OSs] Updating Azure PowerShell Module version to 14.6.0 on January 26th, 2026.](https://github.com/actions/runner-images/issues/13473) | |
5 | 4 | *** |
6 | 5 | # Windows Server 2025 |
7 | 6 | - OS Version: 10.0.26100 Build 32230 |
8 | | -- Image Version: 20260127.11.2 |
| 7 | +- Image Version: 20260202.17.1 |
9 | 8 |
|
10 | 9 | ## Windows features |
11 | 10 | - Windows Subsystem for Linux (WSLv1): Enabled |
|
21 | 20 | - LLVM 20.1.8 |
22 | 21 | - Node 22.22.0 |
23 | 22 | - Perl 5.42.0 |
24 | | -- PHP 8.4.16 |
| 23 | +- PHP 8.5.1 |
25 | 24 | - Python 3.12.10 |
26 | 25 | - Ruby 3.3.10 |
27 | 26 |
|
28 | 27 | ### Package Management |
29 | 28 | - Chocolatey 2.6.0 |
30 | | -- Composer 2.9.4 |
| 29 | +- Composer 2.9.5 |
31 | 30 | - Helm 4.1.0 |
32 | 31 | - Miniconda 25.11.1 (pre-installed on the image but not added to PATH) |
33 | 32 | - NPM 10.9.4 |
34 | 33 | - NuGet 7.0.1.1 |
35 | | -- pip 25.3 (python 3.12) |
| 34 | +- pip 26.0 (python 3.12) |
36 | 35 | - Pipx 1.8.0 |
37 | 36 | - RubyGems 3.5.22 |
38 | | -- Vcpkg (build from commit 66009b2d73) |
| 37 | +- Vcpkg (build from commit ddcdd9a50d) |
39 | 38 | - Yarn 1.22.22 |
40 | 39 |
|
41 | 40 | #### Environment variables |
|
64 | 63 | - Docker Compose v2 2.32.2 |
65 | 64 | - Docker-wincred 0.9.5 |
66 | 65 | - ghc 9.14.1 |
67 | | -- Git 2.52.0.windows.1 |
| 66 | +- Git 2.53.0.windows.1 |
68 | 67 | - Git LFS 3.7.1 |
69 | 68 | - ImageMagick 7.1.2-13 |
70 | 69 | - InnoSetup 6.7.0 |
|
75 | 74 | - gdb 16.3 |
76 | 75 | - GNU Binutils 2.45 |
77 | 76 | - Newman 6.2.2 |
78 | | -- OpenSSL 3.6.0 |
| 77 | +- OpenSSL 3.6.1 |
79 | 78 | - Packer 1.14.2 |
80 | | -- Pulumi 3.217.0 |
| 79 | +- Pulumi 3.218.0 |
81 | 80 | - R 4.5.2 |
82 | 81 | - Service Fabric SDK 10.1.2493.9590 |
83 | 82 | - Stack 3.9.1 |
|
90 | 89 | - Ninja 1.13.2 |
91 | 90 |
|
92 | 91 | ### CLI Tools |
93 | | -- AWS CLI 2.33.6 |
94 | | -- AWS SAM CLI 1.152.0 |
| 92 | +- AWS CLI 2.33.12 |
| 93 | +- AWS SAM CLI 1.153.1 |
95 | 94 | - AWS Session Manager CLI 1.2.764.0 |
96 | 95 | - Azure CLI 2.82.0 |
97 | 96 | - Azure DevOps CLI extension 1.0.2 |
|
108 | 107 | - Rustfmt 1.8.0 |
109 | 108 |
|
110 | 109 | ### Browsers and Drivers |
111 | | -- Google Chrome 144.0.7559.97 |
112 | | -- Chrome Driver 144.0.7559.96 |
113 | | -- Microsoft Edge 144.0.3719.92 |
114 | | -- Microsoft Edge Driver 144.0.3719.92 |
115 | | -- Mozilla Firefox 147.0.1 |
| 110 | +- Google Chrome 144.0.7559.110 |
| 111 | +- Chrome Driver 144.0.7559.109 |
| 112 | +- Microsoft Edge 144.0.3719.104 |
| 113 | +- Microsoft Edge Driver 144.0.3719.104 |
| 114 | +- Mozilla Firefox 147.0.2 |
116 | 115 | - Gecko Driver 0.36.0 |
117 | 116 | - IE Driver 4.14.0.0 |
118 | 117 | - Selenium server 4.40.0 |
|
132 | 131 | | 11.0.29+7 | JAVA_HOME_11_X64 | |
133 | 132 | | 17.0.17+10 (default) | JAVA_HOME_17_X64 | |
134 | 133 | | 21.0.9+10.0 | JAVA_HOME_21_X64 | |
135 | | -| 25.0.1+8.0 | JAVA_HOME_25_X64 | |
| 134 | +| 25.0.2+10.0 | JAVA_HOME_25_X64 | |
136 | 135 |
|
137 | 136 | ### Shells |
138 | 137 | | Name | Target | |
@@ -198,7 +197,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH. |
198 | 197 | #### MongoDB |
199 | 198 | | Version | ServiceName | ServiceStatus | ServiceStartType | |
200 | 199 | | -------- | ----------- | ------------- | ---------------- | |
201 | | -| 7.0.28.0 | MongoDB | Stopped | Disabled | |
| 200 | +| 7.0.29.0 | MongoDB | Stopped | Disabled | |
202 | 201 |
|
203 | 202 | ### Database tools |
204 | 203 | - Azure CosmosDb Emulator 2.14.25.0 |
@@ -473,10 +472,10 @@ Note: MSYS2 is pre-installed on image but not added to PATH. |
473 | 472 |
|
474 | 473 | #### Powershell Modules |
475 | 474 | - Az: 14.6.0 |
476 | | -- AWSPowershell: 5.0.141 |
| 475 | +- AWSPowershell: 5.0.146 |
477 | 476 | - DockerMsftProvider: 1.0.0.8 |
478 | 477 | - MarkdownPS: 1.10 |
479 | | -- Microsoft.Graph: 2.34.0 |
| 478 | +- Microsoft.Graph: 2.35.0 |
480 | 479 | - Pester: 3.4.0, 5.7.1 |
481 | 480 | - PowerShellGet: 1.0.0.1, 2.2.5 |
482 | 481 | - PSScriptAnalyzer: 1.24.0 |
|
0 commit comments